The Lorrca ektacytometer
The Laser-assisted Rotational Red Cell Analyser (Lorrca) measures the deformability (changes in elongation) and RBC aggregation & dis-aggregation.
The Lorrca contains the Osmoscan, to measure and visualize RBC elongation in shear stress in an osmolality gradient.
Mid 2018 the Lorrca is enhanced with the Oxygenscan (as ‘add-on’), to measure and visualize RBC elongation in shear stress in an oxygen gradient, during deoxygenation and re-oxygenation.
Table 1. Overview Lorrca product numbers
Product | Product code |
Lorrca Osmoscan 230V Standard version | A0021300 |
Lorrca Osmoscan 230V for UK | A0021339 |
Lorrca Osmoscan 230V for Switzerland | A0021340 |
Lorrca Osmoscan 230V for Denmark | A0021341 |
Lorrca Osmoscan 110V for US | A0021299 |
Product | Product code |
Lorrca Oxygenscan 230V Standard version | A0021302 |
Lorrca Oxygenscan 230V for UK | A0021335 |
Lorrca Oxygenscan 230V for Switzerland | A0021347 |
Lorrca Oxygenscan 230V for Denmark | A0021338 |
Lorrca Oxygenscan 110V for US | A0021301 |
Product | Product code | Description |
Oxygen sensitive spot | SPO2S020153 | PO2S Luminiphore (1pcs) |
The Lorrca with integrated pO2Scan performs the Oxygenscan.
The Oxygenscan measures the Point of Sickling (PoS) of SCD Red Blood Cells (RBCs).
Lorrca reagents and additives
The Lorrca with integrated pO2Scan performs the Oxygenscan. The Oxygenscan measures the Point of Sickling (PoS) of SCD Red Blood Cells (RBCs).
Table 2. Overview Lorrca reagents & additives
Product Code | Description | Content | to apply in | |
Reagents | QRR 030901 | Elon ISO | 100×2.5 ml* | all tests |
QRR 030910 | Osmo LOW | 500 ml | Osmoscan | |
QRR 030930 | Osmo HIGH | 500 ml | Osmoscan | |
QRR 030905 | Oxy ISO | 100×2.5 ml* | Oxygenscan | |
Clean | QRR 010946 | X-Clean | 5 L |
Batch information Lorrca Reagents
Batch information Oxygen sensitive spot
Documentation
- Lorrca_Declaration-of-Origin_2018
- Lorrca_EC Declaration
- Safety Data Sheet Lorrca Reagents
- Lorrca_Quick Application Guide 2023
- Lorrca User Manual (Online version and Download version available)